


| Link | Base date/time | Model | Resolution |
| Access-A | - Z | Access-A | pt120 |
| Access-A WV | - Z | Access-A WV | pt120 water vapour channel |
| Access-G | - Z | Access-G | pt833 |
| Australian region | - Z | Access-G | pt833 |
| Polar projection | - Z | Access-G | pt833 |
| Access-R | - Z | Access-R | pt375 |
| Access-T | - Z | Access-T | pt375< |
| VicTas | - Z | Access-VT | pt050 (Victoria-Tasmania Region) |
| Sydney | - Z | Access-SY | pt050 |
| SEQld | - Z | Access-BN | pt050 (South East Queensland Region) |
| SA | - Z | Access-AD | pt050 (South Australian Region) |
| Perth | - Z | Access-PH | pt050 |
| Darwin | - Z | Access-A | pt120 |
| Darwin WV | - Z | Access-A WV | pt120 water vapour channel |


|
UV Forecasts
|
Synsat Forecasts
|
Satellite comparisons
(Internal Web) Home | Model Development Group | BMRC | Bureau of Meteorology (External Web) Home | Model Development Group | BMRC |
© Copyright Commonwealth of Australia 1998, Bureau of Meteorology.
Users of these Web pages are deemed to have read and accepted the conditions described in
the copyright declaration.